| Vendor | Product | Version | Date | Type of Device | Comments | Scheduled Workflow | Scheduled Workflow | Scheduled Workflow | Scheduled Workflow | Scheduled Workflow | Scheduled Workflow | Scheduled Workflow | Scheduled Workflow | Patient Information Reconciliation | Patient Information Reconciliation | Patient Information Reconciliation | Patient Information Reconciliation | Patient Information Reconciliation | Patient Information Reconciliation | Patient Information Reconciliation | Consistent Presentation of Images |
Consistent Presentation of Images |
Consistent Presentation of Images | Consistent Presentation of Images | Consistent Presentation of Images |
Consistent Presentation of Images |
Presentation of Grouped Procedures | Presentation of Grouped Procedures | Presentation of Grouped Procedures | Presentation of Grouped Procedures | Access to Radiology Information | Access to Radiology Information | Access to Radiology Information | Access to Radiology Information | Access to Radiology Information | Key Image Note | Key Image Note | Key Image Note | Key Image Note | Simple Image and Numeric Report | Simple Image and Numeric Report | Simple Image and Numeric Report | Simple Image and Numeric Report | Simple Image and Numeric Report | Simple Image and Numeric Report | Basic Security | Basic Security | Basic Security | Charge Posting | Charge Posting | Charge Posting | Charge Posting | Charge Posting | Charge Posting | Charge Posting | Charge Posting | Post-Processing Workflow | Post-Processing Workflow | Post-Processing Workflow | Post-Processing Workflow | Post-Processing Workflow | Reporting Worfklow | Reporting Worfklow | Reporting Worfklow | Reporting Worfklow | Reporting Worfklow | Reporting Worfklow | Evidence Documents | Evidence Documents | Evidence Documents | Evidence Documents | Evidence Documents | Retrieve Information for Display | Retrieve Information for Display | Nuclear Medicine Imaging | Consistent Time | Consistent Time | Patient Identifier Cross-Referencing for MPI |
Laboratory Scheduled Workflow | Laboratory Scheduled Workflow | Laboratory Scheduled Workflow | Laboratory Scheduled Workflow | Laboratory Scheduled Workflow | Cardiac Catheterization Workflow | Cardiac Catheterization Workflow | Cardiac Catheterization Workflow | Cardiac Catheterization Workflow | Echo-cardiography Workflow | Echo-cardiography Workflow | Echo-cardiography Workflow | Echo-cardiography Workflow | Echo-cardiography Workflow | Retrieve ECG for Display | Patient Index Cross-referencing | Enterprise User Authentication | Enterprise User Authentication | Patient Synchronized Applications | Personnel White Pages | Portable Data for Imaging | Portable Data for Imaging | Link | ||||||||||||||||||||||||||
| ADT Patient Registration | Order Placer | DSS/Order Filler | Acquisition Modality | Image Manager / Archive | PPS Manager | Image Display | Evidence Creator | ADT Registration | Order Placer | DSS/Order Filler | Acquisition Modality | Image Manager / Archive | PPS Manager | Report Manager | Acquisition Modality | Image Manager / Archive | Image Display | Evidence Creator | Print Composer | Print Server | DSS/Order Filler | Acquisition Modality | Image Manager / Archive | PPS Manager | Report Reader |
Report Repository | External Report Repository Access | Image Display | Image Manager / Archive | Acquisition Modality | Evidence Creator | Image Manager / Archive | Image Display | Report Creator | Report Manager | Report Reader | Report Repository | External Report Repository Access | Enterprise Report Repository | Audit Record Repository | Secure Node | Time Server | ADT Patient Registration | DSS/Order Filler | PPS Manager | Acquisition Modality | Report Manager | Evidence Creator | Post-Processing Manager | Charge Processor | DSS/Order Filler | Image Manager / Archive | Evidence Creator | Image Display | Post-Processing Manager | DSS/Order Filler | Image Manager / Archive | Report Creator | Report Reader | Report Manager | PPS Manager | Evidence Creator | Acquisition Modality | Image Manager / Archive | Image Display | Report Creator | Display | Information Source | Image Manager / Archive | Time Client | Time Server | Patient Identity Source | ADT Patient Registration | Order Placer | DSS/Order Filler | Automation Manager | Order Result Tracker | Order Filler | PPS Manager | Acquisition Modality | Image Display | Order Filler | PPS Manager | Acquisition Modality | Image Display | Evidence Creator | Display | Consumer | Client Authentication Agent | Kerberized Server | Patient Context Participant | Personnel White Pages Consumer | Portable Media Creator | Image Display | |||||||||||||||||||||||||||||||||
| Acuo Technologies | AcuoMed Image Manager | V4.2 | 6/25/04 | PACS | X | X | X | X | Multiple Sources | X | X | http://www.acuotech.com/dev/documents/ihe_conformance_4.2.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agfa | Drystar 3000 | 1.95 | 10/13/03 | Printer | X | http://www.agfa.com/healthcare/us/support/iheintegration/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agfa | Drystar 4500 | 2 | 10/13/03 | Printer | X | http://www.agfa.com/healthcare/us/support/iheintegration/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agfa | Drystar 5300 | 1.81B1 | 4/9/04 | Printer | X | X | http://www.agfa.com/healthcare/us/support/iheintegration/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agfa | Drystar 5500 | R2.00B3 | 4/14/04 | Printer | X | X | http://www.agfa.com/healthcare/us/support/iheintegration/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agfa | Linx Paxport | 4.0.24 | 10/13/03 | Print Gateway | X | X | X | X | http://www.agfa.com/healthcare/us/support/iheintegration/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agfa | Qdoc | 5.3.1 | 10/13/03 | RIS | X | X | X | X | X | http://www.agfa.com/healthcare/us/support/iheintegration/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agfa | Web 1000 | 4.1 | 4/22/04 | Web Server | X | X | http://www.agfa.com/healthcare/us/support/iheintegration/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISoftw@re | DICOMWare | 2.6 | 4/1/03 | Archive | X | X | X | http://www.aiswmed.com/IHE_ing.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISoftw@re | E-Request | 2 | 4/1/03 | IS | X | X | http://www.aiswmed.com/IHE_ing.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISoftw@re | MedStation | 3.6 | 4/1/03 | Workstation | X | http://www.aiswmed.com/IHE_ing.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algotec | MediSurf and MediStore | 11/14/02 | Web Server | Secure Peer actor in Basic Security Profile does not exist | X | X | X | X | X | X | X | X | X | http://www.algotec.com/web/certifications/MS_MST_IHE_Integration_Statement.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aycan | Aycan print | Printer | X | http://www.aycan.de/index.php?section=Info&page=ihe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerner | Cerner Millennium RadNet RIS | 8.1 | 9/24/03 | RIS | X | X | X | X | X | X | X | X | http://www.cerner.com/products/products_4a.asp?id=2288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerner | Cerner ProVision PACS | 3.6 | 9/30/03 | PACS | X | X | X | X | X | X | X | http://www.cerner.com/products/products_4a.asp?id=2288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerner | Cerner ProVision PACS Workstation | 5.2 | 9/30/03 | Workstation | X | X | X | http://www.cerner.com/products/products_4a.asp?id=2288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerner | Unified Cerner Millennium ProVision RIS/PACS | 8.1 | 9/24/03 | RIS/PACS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | http://www.cerner.com/products/products_4a.asp?id=2288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Imaging | Integrad Web | 3.3 | 5/17/04 | PACS | X | X | X | X | X | X | X | X | http://www.dynamic-imaging.com/productsandsolutions/IntegradWeb_IHE.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDL | Xplore Gestion | 6 | 3/1/04 | RIS | IHE France extensions | PPS Exception Management | X | X | X | X | Summary of Radiology Reports | X | X | http://edl.fr/services/telechargements/2004.Xplore%20IHE%20Integration%20Statement%20V6.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emageon | Emageon System 2003-R2.0 | 2003-R2.0 | 9/15/03 | PACS | Lists transactions, not options In PIR, lists Report Repository, no such actor unless grouped with Report Manager - Assume means Report Manager Claims PPS Manager in CPI, KIN but no such actor in profiles |
Modality Presentation State Stored Query Presentation States Retrieve Presentation States Creator Presentation States Stored Key Image Notes Stored Query Key Image Notes Retrieve Key Image Notes Evidence Documents Stored Query Evidence Documents Retrieve Evidence Documents |
X | Query Presentation States Retrieve Presentation States Query Key Image Notes Retrieve Key Image Notes Query Evidence Documents Retrieve Evidence Documents |
Creator Presentation States Stored Creator Procedure Step In Progress Creator Procedure Step Completed Key Image Notes Stored Evidence Documents Stored |
X | X | Report Repository | X | X | Creator Images Stored | X | X | Multiple Sources | Multiple Sources | X | Multiple Sources | Multiple Sources | X | X | Query Presentation States Retrieve Presentation States |
X | X | X | X | X | X | http://www.emageon.com/downloads/emageon-ihe-2003-r2.0.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esaote | Technos Partner, MP, MPX | Technos SW V. 8.0A ImageLab V. 12.0 |
4/9/03 | Ultrasound | X | http://www.esaote.com/products/ultrasound/statements/IHE2.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esaote | Technos Partn |