| Vendor | Product | Version | Date | Type of Device | Comments | Scheduled Workflow | Scheduled Workflow | Scheduled Workflow | Scheduled Workflow | Scheduled Workflow | Scheduled Workflow | Scheduled Workflow | Scheduled Workflow | Patient Information Reconciliation | Patient Information Reconciliation | Patient Information Reconciliation | Patient Information Reconciliation | Patient Information Reconciliation | Patient Information Reconciliation | Patient Information Reconciliation | Consistent Presentation of Images |
Consistent Presentation of Images |
Consistent Presentation of Images | Consistent Presentation of Images | Consistent Presentation of Images |
Consistent Presentation of Images |
Presentation of Grouped Procedures | Presentation of Grouped Procedures | Presentation of Grouped Procedures | Presentation of Grouped Procedures | Access to Radiology Information | Access to Radiology Information | Access to Radiology Information | Access to Radiology Information | Access to Radiology Information | Key Image Note | Key Image Note | Key Image Note | Key Image Note | Simple Image and Numeric Report | Simple Image and Numeric Report | Simple Image and Numeric Report | Simple Image and Numeric Report | Simple Image and Numeric Report | Simple Image and Numeric Report | Basic Security | Basic Security | Basic Security | Charge Posting | Charge Posting | Charge Posting | Charge Posting | Charge Posting | Charge Posting | Charge Posting | Charge Posting | Post-Processing Workflow | Post-Processing Workflow | Post-Processing Workflow | Post-Processing Workflow | Post-Processing Workflow | Reporting Worfklow | Reporting Worfklow | Reporting Worfklow | Reporting Worfklow | Reporting Worfklow | Reporting Worfklow | Evidence Documents | Evidence Documents | Evidence Documents | Evidence Documents | Evidence Documents | Retrieve Information for Display | Retrieve Information for Display | Nuclear Medicine Imaging | Consistent Time | Consistent Time | Patient Identifier Cross-Referencing for MPI |
Laboratory Scheduled Workflow | Laboratory Scheduled Workflow | Laboratory Scheduled Workflow | Laboratory Scheduled Workflow | Laboratory Scheduled Workflow | Cardiac Catheterization Workflow | Cardiac Catheterization Workflow | Cardiac Catheterization Workflow | Cardiac Catheterization Workflow | Echo-cardiography Workflow | Echo-cardiography Workflow | Echo-cardiography Workflow | Echo-cardiography Workflow | Echo-cardiography Workflow | Retrieve ECG for Display | Patient Index Cross-referencing | Enterprise User Authentication | Enterprise User Authentication | Patient Synchronized Applications | Personnel White Pages | Portable Data for Imaging | Portable Data for Imaging | Link | ||||||||||||||||||||||||||
| ADT Patient Registration | Order Placer | DSS/Order Filler | Acquisition Modality | Image Manager / Archive | PPS Manager | Image Display | Evidence Creator | ADT Registration | Order Placer | DSS/Order Filler | Acquisition Modality | Image Manager / Archive | PPS Manager | Report Manager | Acquisition Modality | Image Manager / Archive | Image Display | Evidence Creator | Print Composer | Print Server | DSS/Order Filler | Acquisition Modality | Image Manager / Archive | PPS Manager | Report Reader |
Report Repository | External Report Repository Access | Image Display | Image Manager / Archive | Acquisition Modality | Evidence Creator | Image Manager / Archive | Image Display | Report Creator | Report Manager | Report Reader | Report Repository | External Report Repository Access | Enterprise Report Repository | Audit Record Repository | Secure Node | Time Server | ADT Patient Registration | DSS/Order Filler | PPS Manager | Acquisition Modality | Report Manager | Evidence Creator | Post-Processing Manager | Charge Processor | DSS/Order Filler | Image Manager / Archive | Evidence Creator | Image Display | Post-Processing Manager | DSS/Order Filler | Image Manager / Archive | Report Creator | Report Reader | Report Manager | PPS Manager | Evidence Creator | Acquisition Modality | Image Manager / Archive | Image Display | Report Creator | Display | Information Source | Image Manager / Archive | Time Client | Time Server | Patient Identity Source | ADT Patient Registration | Order Placer | DSS/Order Filler | Automation Manager | Order Result Tracker | Order Filler | PPS Manager | Acquisition Modality | Image Display | Order Filler | PPS Manager | Acquisition Modality | Image Display | Evidence Creator | Display | Consumer | Client Authentication Agent | Kerberized Server | Patient Context Participant | Personnel White Pages Consumer | Portable Media Creator | Image Display | |||||||||||||||||||||||||||||||||
| Acuo Technologies | AcuoMed Image Manager | V4.2 | 6/25/04 | PACS | X | X | X | X | Multiple Sources | X | X | http://www.acuotech.com/dev/documents/ihe_conformance_4.2.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agfa | Drystar 3000 | 1.95 | 10/13/03 | Printer | X | http://www.agfa.com/healthcare/us/support/iheintegration/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agfa | Drystar 4500 | 2 | 10/13/03 | Printer | X | http://www.agfa.com/healthcare/us/support/iheintegration/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agfa | Drystar 5300 | 1.81B1 | 4/9/04 | Printer | X | X | http://www.agfa.com/healthcare/us/support/iheintegration/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agfa | Drystar 5500 | R2.00B3 | 4/14/04 | Printer | X | X | http://www.agfa.com/healthcare/us/support/iheintegration/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agfa | Linx Paxport | 4.0.24 | 10/13/03 | Print Gateway | X | X | X | X | http://www.agfa.com/healthcare/us/support/iheintegration/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agfa | Qdoc | 5.3.1 | 10/13/03 | RIS | X | X | X | X | X | http://www.agfa.com/healthcare/us/support/iheintegration/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agfa | Web 1000 | 4.1 | 4/22/04 | Web Server | X | X | http://www.agfa.com/healthcare/us/support/iheintegration/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISoftw@re | DICOMWare | 2.6 | 4/1/03 | Archive | X | X | X | http://www.aiswmed.com/IHE_ing.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISoftw@re | E-Request | 2 | 4/1/03 | IS | X | X | http://www.aiswmed.com/IHE_ing.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISoftw@re | MedStation | 3.6 | 4/1/03 | Workstation | X | http://www.aiswmed.com/IHE_ing.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algotec | MediSurf and MediStore | 11/14/02 | Web Server | Secure Peer actor in Basic Security Profile does not exist | X | X | X | X | X | X | X | X | X | http://www.algotec.com/web/certifications/MS_MST_IHE_Integration_Statement.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aycan | Aycan print | Printer | X | http://www.aycan.de/index.php?section=Info&page=ihe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerner | Cerner Millennium RadNet RIS | 8.1 | 9/24/03 | RIS | X | X | X | X | X | X | X | X | http://www.cerner.com/products/products_4a.asp?id=2288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerner | Cerner ProVision PACS | 3.6 | 9/30/03 | PACS | X | X | X | X | X | X | X | http://www.cerner.com/products/products_4a.asp?id=2288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerner | Cerner ProVision PACS Workstation | 5.2 | 9/30/03 | Workstation | X | X | X | http://www.cerner.com/products/products_4a.asp?id=2288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerner | Unified Cerner Millennium ProVision RIS/PACS | 8.1 | 9/24/03 | RIS/PACS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | http://www.cerner.com/products/products_4a.asp?id=2288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Imaging | Integrad Web | 3.3 | 5/17/04 | PACS | X | X | X | X | X | X | X | X | http://www.dynamic-imaging.com/productsandsolutions/IntegradWeb_IHE.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDL | Xplore Gestion | 6 | 3/1/04 | RIS | IHE France extensions | PPS Exception Management | X | X | X | X | Summary of Radiology Reports | X | X | http://edl.fr/services/telechargements/2004.Xplore%20IHE%20Integration%20Statement%20V6.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emageon | Emageon System 2003-R2.0 | 2003-R2.0 | 9/15/03 | PACS | Lists transactions, not options In PIR, lists Report Repository, no such actor unless grouped with Report Manager - Assume means Report Manager Claims PPS Manager in CPI, KIN but no such actor in profiles |
Modality Presentation State Stored Query Presentation States Retrieve Presentation States Creator Presentation States Stored Key Image Notes Stored Query Key Image Notes Retrieve Key Image Notes Evidence Documents Stored Query Evidence Documents Retrieve Evidence Documents |
X | Query Presentation States Retrieve Presentation States Query Key Image Notes Retrieve Key Image Notes Query Evidence Documents Retrieve Evidence Documents |
Creator Presentation States Stored Creator Procedure Step In Progress Creator Procedure Step Completed Key Image Notes Stored Evidence Documents Stored |
X | X | Report Repository | X | X | Creator Images Stored | X | X | Multiple Sources | Multiple Sources | X | Multiple Sources | Multiple Sources | X | X | Query Presentation States Retrieve Presentation States |
X | X | X | X | X | X | http://www.emageon.com/downloads/emageon-ihe-2003-r2.0.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esaote | Technos Partner, MP, MPX | Technos SW V. 8.0A ImageLab V. 12.0 |
4/9/03 | Ultrasound | X | http://www.esaote.com/products/ultrasound/statements/IHE2.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esaote | Technos Partner, MP, MPX | Technos SW V. 9.0A ImageLab V. 13.0A |
3/15/04 | Ultrasound | X | X | http://www.esaote.com/products/ultrasound/statements/IHE2.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esaote | Technos Partner, MP, MPX | Technos SW V. 10.0 ImageLab V. 14.0A |
1/5/05 | Ultrasound | X | X | http://www.esaote.com/products/ultrasound/statements/IHE2.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esaote | Org@nizer BioPACS Suite | 5.00 | 5/16/05 | Workstation | X | X | X | X | X | http://www.esaote.com/products/ultrasound/statements/IHE2.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etiam | DICOM STaR | 1.02 | 4/28/04 | Archive | X | X | X | X | X | X | X | X | http://www.etiam.com/ihe/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuji | DryPix7000 Printer | A02 | 11/13/03 | Printer | X | http://www.fujimed.com/resources/dicom-ihe-statements/default.asp?location=4&area=20&id=0&subid=0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuji | Flash IIP Console | Z09 | 11/1/02 | CR | X | X | X | http://www.fujimed.com/resources/dicom-ihe-statements/default.asp?location=4&area=20&id=0&subid=0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuji | FN-PS 551 Print Server | A07 | 11/1/02 | Print Server | X | http://www.fujimed.com/resources/dicom-ihe-statements/default.asp?location=4&area=20&id=0&subid=0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuji | Synapse PACS | 2.2 | 11/1/02 | PACS | X | X | http://www.fujimed.com/resources/dicom-ihe-statements/default.asp?location=4&area=20&id=0&subid=0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | Advantage Workstation | 4.1 | 11/26/03 | Workstation | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_AW411.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | Advantage Workstation | 4.2 | 11/26/03 | Workstation | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_AW421.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | Centricity PACS | 2.1 | 6/1/05 | PACS | Availability of PPS-Referenced Instances | X | X | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_IS_Centricity_PACS_21_2017753_204r1_1.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | Centricity RA600 | 6.0 | 11/24/03 | Workstation | X | X | X | X | X | X | X | X | X | X | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_Centricity_RA600_v60.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | Centricity RA600; CA 600; DragonVIEW | 6.1 | 11/24/03 | Workstation | X | X | X | X | X | X | X | X | X | X | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_Centricity_RA600_v61.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | Centricity Portal | 7.0 | 10/13/04 | Web Server | X | X | Authentication for User Context | X | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_Centricity_Portal_7_0.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | Centricity DMS | 4.0 | 7/25/05 | Cardiol IS | X | X | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_DMS_4_0_Integration_Statement.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | Centricity CA1000 | 1.0 | 3/21/05 | Workstation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_CA1000_1_0.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | CT HiSpeed QX/I | 101I.2_HSQXIM5 | 11/14/03 | CT | Broad Worklist Query Patient Based Worklist Query Modality Group Case |
X | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_CT_HiSpeed_QXI.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | CT LightSpeed 16 | H4.0M5 HP60_5.1M3 H4.2GREM3.1 |
11/14/03 | CT | Broad Worklist Query Patient Based Worklist Query Modality Group Case |
X | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_CT_LightSpeed16.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | CT LightSpeed Plus | 2.4.2_H2.4M5 307L.2_H3.3GREM3 308I.2_H3.1M5 501.xx_HP60_5.1M3 |
11/14/03 | CT | Broad Worklist Query Patient Based Worklist Query Modality Group Case |
X | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_CT_LightSpeed_Plus.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | CT LightSpeed Pro 16 | 500HP100.x_H5.0M3 | 11/14/03 | CT | Broad Worklist Query Patient Based Worklist Query Modality Group Case |
X | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_CT_LightSpeedPro16.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | CT LightSpeed QX/I | 2.4.2_H2.4M5 307L.2_H3.3GREM3 308I.2_H3.1M5 |
11/14/03 | CT | Broad Worklist Query Patient Based Worklist Query Modality Group Case |
X | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_CT_LightSpeed_QXI.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | CT LightSpeed RT | 501WB.xx_H5.2M3 | 11/14/03 | CT | Broad Worklist Query Patient Based Worklist Query Modality Group Case |
X | X | X | http://www.gehealthcare.com/it_solutions/connectivity/ihe.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | CT LightSpeed Ultra | 307L.2_H3.3GREM3 308I.2_H3.1M5 501.xx_HP60_5.1M3 |
11/14/03 | CT | Broad Worklist Query Patient Based Worklist Query Modality Group Case |
X | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_CT_LightSpeed_Ultra.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | enCORE | 7.0 | 10/14/02 | Bone Density | Broad Worklist Query Patient Based Worklist Query |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_Lunar_Encore70.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | enCORE | 8.0 | 10/13/03 | Bone Density | Broad Worklist Query Patient Based Worklist Query |
X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_Lunar_Encore80.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | enCORE | 9.0 | 1/31/04 | Bone Density | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_IS_Lunar_9_0.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | Echo Vivid 3 | 1, 2 & 3 | 12/10/03 | Ultrasound | Broad Worklist Query Patient Based Worklist Query |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_GE_Vivid3v1_3.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | Echo Vivid 4 | 4 | 12/10/03 | Ultrasound | Broad Worklist Query Patient Based Worklist Query |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_GE_Vivid4v4.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | Echo Vivid 7 | 1, 2 & 3 | 11/26/03 | Ultrasound | Broad Worklist Query Patient Based Worklist Query |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_GE_Vivid7v1_3.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | Echo Vivid 7 | IHE 2006 | 9/12/05 | Ultrasound | Echo Evidence | Stress Echo | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Vivid_7_2006_FC250799r01.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | EchoPAC PC | IHE 2006 | 9/12/05 | Workstation | Echo Evidence | Stress Echo | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_EPPC_2006_EP250823r01.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa 3T | VH2 | 10/14/02 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_Signa3TvVH2.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa 3T | VH3 | 10/14/02 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_Signa3TvVH3.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa Excite 1.5T | 11.0 | 6/27/03 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_SignaExcite15Tv11_0.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa Excite 3.0T | 10.0 | 6/27/03 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_SignaExcite30TvG3.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | Signa Excite 1.5T Signa Excite 3.0T Signa Excite Openspeed Signa Excite Profile |
12.0 | 3/1/05 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | X | X | X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_5124915r1.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa Excite OpenSpeed | HFO4 | 6/27/03 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_SignaExciteOpenSpeedvHFO4.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa Excite Ovation | MFO4 | 6/27/03 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_SignaExciteOvationMFO4.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa Fiesta | CNV3 | 9/13/01 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_SignaFiestavCNV3.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa Infinity | 9.0 | 10/14/02 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_SignaInfinityv90.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa Infinity | 9.1 | 10/14/02 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_SignaInfinityv91.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa Infinity with Excite | 10.0 | 10/14/02 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_SignaInfinityWithExcitev10_0.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa Lx ASP1 | 8.3.7 | 9/13/01 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_SignaLxASP1v8_3_7.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa Lx ASP2 | 8.3.8 | 9/13/01 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_SignaLxASP2v8_3_8.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa OpenSpeed | HFO2 | 10/14/02 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_SignaOvationvMFO2.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa OpenSpeed | HFO3 | 10/14/02 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_SignaOpenSpeedvHFO3.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa Pulsar | 8.4ACGD | 9/13/01 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_Signa_Pulsarv84ACGD.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa SuperNova | CNV4 | 9/13/01 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
X | http://www.gehealthcare.com/usen/interoperability/docs/IHE_Integration_Statement_MR_SignaSuperNovavCNV4.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE | MR Signa TwinSpeed | 9.0 | 10/14/02 | MR | Broad Worklist Query Patient Based Worklist Query Assisted Acquisition Protocol Setting |
